Fixed Yahoo Finance Errors #910
This commit is contained in:
parent
0bba7b6359
commit
d716c11d8d
|
@ -5,8 +5,7 @@
|
|||
# https://www.vcloudinfo.com/2020/10/how-to-track-stocks-in-home-assistant-using-a-custom-component.html
|
||||
#-------------------------------------------
|
||||
|
||||
sensor:
|
||||
- platform: yahoofinance
|
||||
yahoofinance:
|
||||
scan_interval:
|
||||
hours: 4
|
||||
symbols:
|
||||
|
|
|
@ -148,11 +148,11 @@ tweet_engine_random:
|
|||
],
|
||||
|
||||
"stocks": [
|
||||
"I am keeping track of the current #Tesla stock price. It is ${{ states('yahoofinance.tsla')|round }}. Get your FREE stock here: https://join.robinhood.com/giancac82 #Solar",
|
||||
"I am keeping track of the current #Tesla stock price. It is ${{ states('sensor.yahoofinance_tsla')|round }}. Get your FREE stock here: https://join.robinhood.com/giancac82 #Solar",
|
||||
"I am keeping track of the current #Bitcoin prices. It is ${{ states('sensor.bitcoin')|round }}. Get your FREE stock here: https://join.robinhood.com/giancac82 #BTC",
|
||||
"I am keeping track of the current #Ethereum prices. It is ${{ states('sensor.ethereum')|round }}. Get your FREE stock here: https://join.robinhood.com/giancac82 #ETH",
|
||||
"I am keeping track of the current #VMware stock price. It is ${{ states('yahoofinance.vmw')|round }}. Get your FREE stock here: https://join.robinhood.com/giancac82 #vExpert",
|
||||
"I am keeping track of the current #Amazon stock prices. It is ${{ states('yahoofinance.amzn')|round }}. Get your FREE stock here: https://join.robinhood.com/giancac82 #AWS"
|
||||
"I am keeping track of the current #VMware stock price. It is ${{ states('sensor.yahoofinance_vmw')|round }}. Get your FREE stock here: https://join.robinhood.com/giancac82 #vExpert",
|
||||
"I am keeping track of the current #Amazon stock prices. It is ${{ states('sensor.yahoofinance_amzn')|round }}. Get your FREE stock here: https://join.robinhood.com/giancac82 #AWS"
|
||||
],
|
||||
|
||||
"night": [
|
||||
|
|
Loading…
Reference in New Issue