mirror of
				https://github.com/asterisk/asterisk.git
				synced 2025-10-29 07:24:55 +00:00 
			
		
		
		
	CI: Add docker info to job summary
Change-Id: I45d52005a9b692ad303c11792f226ace1e449901
This commit is contained in:
		| @@ -61,6 +61,9 @@ pipeline { | ||||
| 			} | ||||
| 			steps { | ||||
| 				/* Here's where we switch to scripted pipeline */ | ||||
| 				manager.build.displayName = "${env.GERRIT_CHANGE_NUMBER}" | ||||
| 				manager.createSummary("/plugin/workflow-job/images/48x48/pipelinejob.png").appendText("Docker Host: ${NODE_NAME}", false) | ||||
|  | ||||
| 				script { | ||||
| 					stage ("Checkout") { | ||||
| 						sh "sudo chown -R jenkins:users ."   | ||||
| @@ -115,6 +118,8 @@ pipeline { | ||||
| 						" --entrypoint=''" | ||||
| 					def bt = env.BUILD_TAG.replaceAll(/[^a-zA-Z0-9_.-]/, '-') | ||||
| 					def outputdir = "tests/CI/output/Testsuite" | ||||
|  | ||||
| 					manager.createSummary("/plugin/workflow-job/images/48x48/pipelinejob.png").appendText("Docker Image: ${randomImage}", false) | ||||
| 					def img = docker.image(randomImage) | ||||
| 					img.pull() | ||||
|  | ||||
|   | ||||
| @@ -24,6 +24,8 @@ pipeline { | ||||
| 		stage ("->") { | ||||
| 			steps { | ||||
| 				/* Here's where we switch to scripted pipeline */ | ||||
| 				manager.createSummary("/plugin/workflow-job/images/48x48/pipelinejob.png").appendText("Docker Host: ${NODE_NAME}", false) | ||||
|  | ||||
| 				script { | ||||
| 					stage ("Checkout") { | ||||
| 						sh "sudo chown -R jenkins:users ." | ||||
| @@ -40,6 +42,8 @@ pipeline { | ||||
| 						" --entrypoint=''" | ||||
| 					def bt = env.BUILD_TAG.replaceAll(/[^a-zA-Z0-9_.-]/, '-') | ||||
| 					def outputdir = "tests/CI/output/Testsuite" | ||||
|  | ||||
| 					manager.createSummary("/plugin/workflow-job/images/48x48/pipelinejob.png").appendText("Docker Image: ${randomImage}", false) | ||||
| 					def img = docker.image(randomImage) | ||||
| 					img.pull() | ||||
|  | ||||
|   | ||||
| @@ -24,6 +24,8 @@ pipeline { | ||||
| 		stage ("->") { | ||||
| 			steps { | ||||
| 				/* Here's where we switch to scripted pipeline */ | ||||
| 				manager.createSummary("/plugin/workflow-job/images/48x48/pipelinejob.png").appendText("Docker Host: ${NODE_NAME}", false) | ||||
|  | ||||
| 				script { | ||||
| 					stage ("Checkout") { | ||||
| 						sh "sudo chown -R jenkins:users ."   | ||||
| @@ -40,6 +42,8 @@ pipeline { | ||||
| 						" --entrypoint=''" | ||||
| 					def bt = env.BUILD_TAG.replaceAll(/[^a-zA-Z0-9_.-]/, '-') | ||||
| 					def outputdir = "tests/CI/output/Testsuite" | ||||
|  | ||||
| 					manager.createSummary("/plugin/workflow-job/images/48x48/pipelinejob.png").appendText("Docker Image: ${randomImage}", false) | ||||
| 					def img = docker.image(randomImage) | ||||
| 					img.pull() | ||||
|  | ||||
|   | ||||
| @@ -63,6 +63,9 @@ pipeline { | ||||
| 			} | ||||
| 			steps { | ||||
| 				script { | ||||
| 					manager.build.displayName = "${env.GERRIT_CHANGE_NUMBER}" | ||||
| 					manager.createSummary("/plugin/workflow-job/images/48x48/pipelinejob.png").appendText("Docker Host: ${NODE_NAME}", false) | ||||
|  | ||||
| 					stage ("Checkout") { | ||||
| 						sh "sudo chown -R jenkins:users ." | ||||
| 						env.GERRIT_PROJECT_URL = env.GERRIT_CHANGE_URL.replaceAll(/\/[0-9]+$/, "/${env.GERRIT_PROJECT}") | ||||
| @@ -117,6 +120,7 @@ pipeline { | ||||
| 						" --entrypoint='' --name ${bt}-build" | ||||
| 					def outputdir = "tests/CI/output/UnitTests" | ||||
|  | ||||
| 					manager.createSummary("/plugin/workflow-job/images/48x48/pipelinejob.png").appendText("Docker Image: ${randomImage}", false) | ||||
| 					def img = docker.image(randomImage) | ||||
| 					img.pull() | ||||
| 					img.inside(dockerOptions) { | ||||
|   | ||||
		Reference in New Issue
	
	Block a user